ville du Texas (États-Unis)
Houston est une ville du Texas.
Houston | |
Informations | |
Pays | ![]() |
---|---|
Superficie | 1 724,54 km² |
Population | 2 304 580 hab. () |
Densité | 1 336,34 hab./km² |
Code postal | 77000–77099, 77200–77299, 77000, 77002, 77007, 77009, 77011, 77013, 77015, 77018, 77021, 77024, 77027, 77030, 77034, 77038, 77042, 77045, 77048, 77049, 77052, 77057, 77061, 77065, 77069, 77072, 77075, 77079, 77081, 77083, 77087, 77091, 77094, 77099, 77203, 77206, 77208, 77211, 77216, 77220, 77224, 77228, 77229, 77231, 77233, 77236, 77240, 77243, 77246, 77249, 77250, 77253, 77258, 77260, 77263, 77266, 77268, 77273, 77276, 77279, 77280, 77282, 77285, 77287, 77290, 77291, 77295, 77298 |
Fuseau | Heure du Centre, UTC−06:00, UTC−05:00 |
Localisation | |
| |
Site officiel | |
ComprendreModifier
AllerModifier
En avionModifier
- 1 Aéroport intercontinental George-Bush de Houston (IATA : IAH, George Bush Intercontinental Airport) – plate-forme pour Atlas Air, United Airlines
- 2 William P. Hobby Airport (IATA : HOU) – pour les liaisons nationales